Programme détaillé
|
| 16 Dec. 2008 | ||||
| 8:30 | 9:00 | Ouverture du congrès / Opening | ||
| 9:00 | 9:15 | Accueil café / Welcome coffee break | ||
| 9:15 | 9:20 | Mot du président / Introduction | ||
| 9:20 | 9:50 | La numération et formule chez les bovins jeunes et adultes | M. Jones | |
| Differential blood count in young and adult Cattle | ||||
| 9:50 | 10:20 | La biochimie du sang chez les bovins jeunes et adultes normes physiologiques | A.J. Roussel | |
| Blood chemistry in young and adult Cattle: physiological standards | ||||
| 10:20 | 10:50 | La physiopathologie des modifications sanguines | F. Schelcher | |
| Physiopathology of blood modifications | ||||
| 10:50 | 11:20 | Les anémies du veau jusqu'au sevrage | M.A. Arcangioli | |
| The calf's anaemia until weaning | ||||
| 11:20 | 11:50 | Les anémies du bovin adulte | M. Jones | |
| Anemia in adult Cattle | ||||
| 11:50 | 12:20 | Discussion | ||
| 12:20 | 14:00 | Déjeuner / Lunch | ||
| 14:00 | 14:30 | Les ictères des bovins | A. Douart | |
| Icterus in Cattle | ||||
| 14:30 | 15:00 | Les hémoparasitoses | A. Chauvin | |
| Haemoparasitosis | ||||
| 15:00 | 15:20 | Discussion | ||
| 15:20 | 15:50 | Pause café / Coffee break | ||
| 15:50 | 16:05 | Remise du prix J. Espinasse / J. Espinasse award | ||
| 16:05 | 17:35 | Symposium - Merial : Actualités FCO / Blue Tongue Updates Emergence d’un nouveau profil pathologique de la fièvre catarrhale ovine dans le contexte de l’épidémie européenne Données récentes sur l’épidémiologie et le diagnostic de la FCO Données récentes sur la vaccination contre la FCO |
||
| Soirée organisée par Merial / Social event organised by Merial | ||||
| 17 Dec. 2008 | ||||
| 8:30 | 9:00 | Les hémobactérioses | R. Maillard | |
| Haemobacteriosis | ||||
| 9:00 | 9:30 | Le veau en diarrhée : apports de la biochimie sanguine | H. Navetat | |
| The diarrheic calf: the benefits of blood chemistry | ||||
| 9:30 | 10:00 | Les septicémies du veau et de la vache : apport de l'hématobiochimie | P. Constable | |
| Calf and cow septicemia: the benefit of haematology and blood chemistry | ||||
| 10:00 | 10:20 | Discussion | ||
| 10:20 | 10:40 | Pause café / Coffee break | ||
| 10:40 | 11:10 | Les gaz du sang chez les bovins | P. Constable | |
| Blood gases in Cattle | ||||
| 11:10 | 11:40 | Le veau qui tousse : hématobiochimie et protéines de l'inflammation | S. Assié | |
| The coughing calf: haematology, blood chemistry and inflammation protein | ||||
| 11:40 | 12:10 | Biochimie sanguine et taux du lait | D. Raboisson | |
| Blood chemistry and milk contents | ||||
| 12:10 | 12:30 | Discussion | ||
| 12:30 | 14:00 | Déjeuner / Lunch | ||
| 14:00 | 14:30 | Caillette et hématobiochimie | W. Klee | |
| Abomasum: haematology and blood chemistry | ||||
| 14:30 | 15:00 | Les transfusions | O. Salat | |
| Blood transfusion in Cattle | ||||
| 15:00 | 15:30 | La vache qui tousse au pâturage : apports de l'hématobiochimie | F. Lemarchand | |
| The coughing cow at pasture: the benefit of haematology and blood chemistry | ||||
| 15:30 | 16:00 | L'équipement au chevet du malade et au cabinet | F. Rollin | |
| Blood analysers in the car and at the clinic | ||||
| 16:00 | 16:20 | Discussion | ||
| 16:20 | 16:30 | Conclusions | ||

